Quick Translation handle all ENGLISH <> ENGLISH in the area of Technical, Automotive, Medical, Medical Devices, Instruments, Legal, Financial, Patents, Scientific, and Software Localization.
Source | Target | Rate per word | Rate per word |
Language | Language | EUR | USD |
|
|
|
|
English | Greek | 0,08 | 0,11 |
English | Italian | 0,09 | 0,14 |
English | French(EU) | 0,09 | 0,15 |
English | French(CA) | 0,09 | 0,15 |
English | Spanish(EU) | 0,09 | 0,14 |
English | Spanish(LA) | 0,08 | 0,12 |
English | German | 0,09 | 0,15 |
English | Dutch | 0,09 | 0,16 |
English | Norwegian | 0,14 | 0,17 |
English | Swedish | 0,14 | 0,17 |
English | Finnish | 0,15 | 0,17 |
English | Danish | 0,14 | 0,17 |
English | Bulgarian | 0,08 | 0,12 |
English | Lithuanian | 0,09 | 0,14 |
English | Serbian | 0,09 | 0,14 |
English | Czech | 0,09 | 0,14 |
English | Slovak | 0,09 | 0,14 |
English | Slovenian | 0,09 | 0,14 |
English | Estonian | 0,09 | 0,14 |
English | Latvian | 0,09 | 0,14 |
English | Albanian | 0,09 | 0,14 |
English | Macedonian | 0,09 | 0,14 |
English | Croatian | 0,09 | 0,14 |
English | Hungarian | 0,09 | 0,14 |
English | Turkish | 0,09 | 0,14 |
English | Russian | 0,09 | 0,14 |
English | Polish | 0,09 | 0,14 |
English | Porteguese(EU) | 0,09 | 0,14 |
English | Porteguese(BR) | 0,09 | 0,14 |
English | Romanian | 0,09 | 0,14 |
English | Ukrainaian | 0,09 | 0,14 |
English | Maltese | NA | NA |
English | Icelandic | NA | NA |
English | Japanese | 0,12 | 0,17 |
English | Chinese | 0,08 | 0,12 |
English | Arabic | 0,08 | 0,12 |
English | Hindi | 0,09 | 0,14 |
All translations are checked word for word against the original and changes are made to ensure that the proper terminology is used consistently throughout the entire document.
Kind regards,
Richard Weber
+46 (0)98 711 72 023
No comments:
Post a Comment